Here are the dates I used to calculate the reigns of kings for my Bible Timeline. I bet there are more precise dates out there (Dr. Floyd Nolen Jones comes to mind), but these are the ones I used.
Title | Person | Status | Birth Year | Death Year | Year Start | Year End | Duration | Age Start | Age End | References |
King | Saul | B | 1051 | 1011 | 40 | |||||
King | David | G | 1040 | 1011 | 971 | 40 | 35.5 | 70.5 | 2 Samuel 5:5 1 Chronicles 3:4 |
|
King | Solomon | G | 989 | 971 | 931 | 40 | 17 | 57 | 1 Chronicles 22:5; 29:1 | |
King N | Rehoboam | B | 972 | 914 | 931 | 913 | 17 | 41 | 58 | 1 Kings 14:21 2 Chr. 12:13 |
King N | Abijah | B | 913 | 911 | 3 | 1 Kings 15:2 2 Chron 13:1-2 |
||||
King N | Asa | B | 911 | 870 | 41 | 1 Kings 15:10 2 Chron 16:13 |
||||
King N | Jehoshaphat | G | 908 | 848 | 873 | 848 | 25 | 35 | 60 | 1 Kings 22:41-50 |
King N | Jehoram (Joram) | B | 853 | 841 | 12 | 2 Kings 3:1; | ||||
King N | Ahaziah | B | 841 | 841 | 1 | 2 Kings 8:26 2 Chron 21:20 |
||||
Queen N | Athaliah | B | 841 | 835 | 7 | 2 Kings 11:1-3 | ||||
King N | Joash (Jehoash) | G | 842 | 796 | 835 | 796 | 40 | 7 | 47 | 2 Kings 11:21 2 Chron 24:1-14 |
King N | Amaziah | G | 821 | 767 | 796 | 767 | 30 | 25 | 55 | 2 Kings 14:1; |
King N | Uzziah (Azariah) | G | 808 | 740 | 792 | 740 | 52 | 16 | 68 | 2 Kings 14:21 2 Chr. 26:1 |
King N | Jotham | G | 750 | 734 | 16 | 2 Kings 15:38 2 Chr. 27:7-9 |
||||
King N | Ahaz (Jehoahaz) | B | 755 | 719 | 735 | 719 | 16 | 20 | 36 | 2 Kings 16:1-2 2 Chron 28:1-3 |
King N | Hezekiah | G | 744 | 687 | 719 | 687 | 29 | 25 | 54 | 2 Kings 18:1-2 |
King N | Manasseh | G | 697 | 643 | 55 | |||||
King N | Amon | B | 643 | 641 | 3 | |||||
King N | Josiah | G | 641 | 609 | 33 | 2 Kings 22:1 | ||||
King N | Jehoahaz (Shallum) | B | 609 | 609 | 1 | |||||
King N | Jehoiakim (Ellakim) | B | 609 | 598 | 12 | |||||
King N | Jehoiachin (Jeconiah, Coniah) | B | 598 | 597 | 2 | |||||
King N | Zedekiah (Mattaniah) | B | 597 | 586 | 12 |
Enjoy!
Leave a Reply